Open International 2000 in GolfCore Get the free app
Plan your visit
320 Chem. du Golf, Saint-Bernard-de-Lacolle, QC J0J 1V0, Canada
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Saint-Bernard-de-Lacolle, Canada |
|---|---|
| Address | 320 Chem. du Golf, Saint-Bernard-de-Lacolle, QC J0J 1V0, Canada |
| Phone | +14502463626 |
| Website | international2000.ca |
| Holes | 18 |
| Layouts | 4 |
| Tees on the card | 30, 30 USGA-rated |
| Greens mapped | 6 |
| Elevation contours | 52 |
| Contour interval | 8-centimeter |
| Largest green elevation span | 1.04 m |
| Steepest measured slope | 7.9% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-28 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 37 |
| Yards | 352 | 482 | 438 | 381 | 139 | 496 | 385 | 186 | 454 | 3,313 |
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 352 |
| 2 | 5 | 482 |
| 3 | 4 | 438 |
| 4 | 4 | 381 |
| 5 | 3 | 139 |
| 6 | 5 | 496 |
| 7 | 4 | 385 |
| 8 | 3 | 186 |
| 9 | 5 | 454 |
| Out | 37 | 3,313 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Noir | 6,806 | 74 | 73.5 / 139 80.5 / 150 (W) |
| Bleu | 6,485 | 74 | 72.0 / 132 78.7 / 145 (W) |
| blanc | 6,018 | 73 | 76.0 / 134 (W) |
| Blanc | 6,018 | 72 | 69.5 / 129 |
| vert | 5,134 | 72 | 64.8 / 116 70.4 / 126 (W) |
| Orange | 3,555 | 71 | 58.6 / 98 60.8 / 98 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Noir | 6,664 | 74 | 73.2 / 139 80.1 / 151 (W) |
| Bleu | 6,311 | 73 | 72.0 / 129 77.8 / 145 (W) |
| blanc | 5,866 | 73 | 75.5 / 137 (W) |
| Blanc | 5,866 | 72 | 69.6 / 123 |
| vert | 4,985 | 72 | 65.0 / 111 70.4 / 125 (W) |
| Orange | 3,565 | 71 | 59.2 / 97 61.5 / 101 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Noir | 6,682 | 74 | 73.7 / 140 80.6 / 154 (W) |
| Bleu | 6,392 | 73 | 73.0 / 133 78.5 / 148 (W) |
| blanc | 5,830 | 72 | 75.5 / 139 (W) |
| Blanc | 5,830 | 72 | 69.9 / 127 |
| vert | 5,033 | 72 | 65.6 / 114 70.6 / 133 (W) |
| Orange | 3,542 | 72 | 59.4 / 100 61.7 / 102 (W) |
International 2000 plays 4 layouts, each with its own tees. Clubs correct their own data in the app.
What GolfCore has for International 2000
GolfCore's library covers Club de Golf International 2000 green by green: 6 putting surfaces traced with 52 elevation contours from 1-meter national lidar elevation data. The steepest measured slope on these greens tilts at 7.9 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Club de Golf International 2000 is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Club de Golf International 2000. Driving distances and travel times will vary.
- North Country Golf Club
Champlain, New York
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 3.5 km straight-line
- Alburg Golf Links
Alburg, Vermont
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 15 km straight-line
- Club de Golf de Napierville
Napierville
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 19.2 km straight-line
Staff at International 2000 can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.