Open Colonial Springs in GolfCore Get the free app
Plan your visit
1 Long Island Avenue, East Farmingdale, NY
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | East Farmingdale, New York, United States |
|---|---|
| Address | 1 Long Island Avenue, East Farmingdale, NY |
| Phone | 631643105623 |
| Website | colonialspringsgolf.com |
| Holes | 18 |
| Layouts | 3 |
| Tees on the card | 30, 30 USGA-rated |
| Greens mapped | 17 |
| Elevation contours | 174 |
| Contour interval | 3-inch |
| Largest green elevation span | 4.2 ft |
| Steepest measured slope | 8.2% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-28 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 348 | 354 | 140 | 500 | 361 | 383 | 496 | 108 | 360 | 3,050 |
| Hcp | 5 | 13 | 15 | 1 | 11 | 7 | 17 | 9 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 347 | 349 | 132 | 497 | 360 | 381 | 493 | 109 | 360 | 3,028 |
| Hcp | 6 | 14 | 16 | 12 | 10 | 2 | 4 | 18 | 8 |
Total72 Yards6,078
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 348 | 5 |
| 2 | 4 | 354 | 13 |
| 3 | 3 | 140 | 15 |
| 4 | 5 | 500 | 1 |
| 5 | 4 | 361 | 11 |
| 6 | 4 | 383 | 7 |
| 7 | 5 | 496 | 17 |
| 8 | 3 | 108 | 9 |
| 9 | 4 | 360 | 3 |
| Out | 36 | 3,050 | |
| 10 | 4 | 347 | 6 |
| 11 | 4 | 349 | 14 |
| 12 | 3 | 132 | 16 |
| 13 | 5 | 497 | 12 |
| 14 | 4 | 360 | 10 |
| 15 | 4 | 381 | 2 |
| 16 | 5 | 493 | 4 |
| 17 | 3 | 109 | 18 |
| 18 | 4 | 360 | 8 |
| In | 36 | 3,028 | |
| Total | 72 | 6,078 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Gold | 6,862 | 72 | 74.0 / 145 |
| Gold/Blue | 6,709 | 72 | 73.4 / 144 |
| Blue | 6,506 | 72 | 72.4 / 141 |
| Blue/White | 6,275 | 72 | 71.1 / 138 |
| White | 6,047 | 72 | 70.2 / 134 76.0 / 140 (W) |
| Green | 5,612 | 72 | 73.6 / 135 (W) |
| White/Green | 5,570 | 72 | 68.0 / 131 |
| Green | 5,361 | 72 | 67.0 / 129 |
| Red | 5,173 | 72 | 71.1 / 127 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Gold | 6,977 | 72 | 74.5 / 144 |
| Gold/Blue | 6,776 | 72 | 73.8 / 143 |
| Blue | 6,598 | 72 | 72.7 / 141 |
| Blue/White | 6,314 | 72 | 71.4 / 138 |
| White | 6,098 | 72 | 70.4 / 136 75.9 / 141 (W) |
| Green | 5,720 | 72 | 73.8 / 139 (W) |
| White/Green | 5,647 | 72 | 69.1 / 133 |
| Green | 5,422 | 72 | 68.1 / 131 |
| Red | 5,210 | 72 | 70.9 / 130 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Gold | 6,831 | 72 | 73.4 / 145 |
| Gold/Blue | 6,631 | 72 | 72.6 / 143 |
| Blue | 6,466 | 72 | 71.7 / 142 |
| Blue/White | 6,269 | 72 | 70.9 / 139 |
| White | 6,089 | 72 | 70.2 / 135 76.1 / 142 (W) |
| White/Green | 5,591 | 72 | 67.9 / 131 |
| Green | 5,390 | 72 | 72.2 / 135 (W) |
| Green | 5,343 | 72 | 66.7 / 129 |
| Red | 5,139 | 72 | 70.8 / 131 (W) |
Colonial Springs plays 3 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Colonial Springs
GolfCore's library covers Colonial Springs Golf Club green by green: 17 putting surfaces traced with 174 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 8.2 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Colonial Springs Golf Club is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Colonial Springs Golf Club. Driving distances and travel times will vary.
- The Greens at Half Hollow Golf Club
Melville, New York
- 18 holes
- Par 60
- Scorecard
- Course map
- Green maps
- 3.6 mi straight-line
Staff at Colonial Springs can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.