Open Chiricahua in GolfCore Get the free app
Plan your visit
10550 East Desert Hills Drive, Scottsdale, AZ, 85262
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Scottsdale, Arizona, United States |
|---|---|
| Address | 10550 East Desert Hills Drive, Scottsdale, AZ, 85262 |
| Phone | +1-888-883-1323; +1-480-595-4000 |
| Website | desertmountain.com |
| Holes | 18 |
| Layouts | 4 |
| Tees on the card | 40, 40 USGA-rated |
| Greens mapped | 2 |
| Elevation contours | 31 |
| Contour interval | 3-inch |
| Largest green elevation span | 4.7 ft |
| Steepest measured slope | 9.9% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | – | – | – | – | – | – | – | – |
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Golden Bear | 7,347 | 72 | 74.6 / 147 |
| Blue | 6,796 | 72 | 72.0 / 140 |
| Blue/Copper | 6,481 | 72 | 70.2 / 138 |
| Copper | 6,460 | 72 | 70.1 / 138 76.6 / 149 (W) |
| Copper/White | 6,406 | 72 | 69.8 / 137 76.4 / 148 (W) |
| White | 6,289 | 72 | 69.4 / 135 75.9 / 146 (W) |
| White/Red | 5,954 | 71 | 73.7 / 141 (W) |
| White/Red | 5,931 | 72 | 67.8 / 131 |
| Red | 5,620 | 72 | 66.0 / 127 72.3 / 138 (W) |
| Red/Green | 5,442 | 72 | 65.3 / 125 |
| Red/Green | 5,235 | 72 | 70.0 / 129 (W) |
| Green | 5,040 | 72 | 68.7 / 127 (W) |
| Green | 4,998 | 72 | 63.4 / 119 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Golden Bear | 3,333 | 34 | 35.9 / 140 |
| Blue | 3,094 | 34 | 34.8 / 132 |
| Copper/White | 2,913 | 34 | 34.0 / 129 |
| Copper | 2,913 | 34 | 34.0 / 129 |
| Blue/Copper | 2,913 | 34 | 34.0 / 129 |
| White | 2,854 | 34 | 33.5 / 128 36.0 / 140 (W) |
| White/Red | 2,653 | 34 | 32.4 / 126 35.4 / 137 (W) |
| Red | 2,526 | 34 | 31.9 / 123 35.0 / 134 (W) |
| Red/Green | 2,397 | 34 | 31.4 / 119 33.8 / 129 (W) |
| Green | 2,238 | 34 | 30.7 / 116 33.0 / 124 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| One | 2,898 | 54 | 54.8 / 81 57.1 / 88 (W) |
| Two | 2,396 | 54 | 53.1 / 78 55.7 / 83 (W) |
| Three | 2,210 | 54 | 52.4 / 76 55.1 / 81 (W) |
| Four | 1,594 | 54 | 50.3 / 72 52.8 / 76 (W) |
Chiricahua plays 4 layouts, each with its own tees. Clubs correct their own data in the app.
What GolfCore has for Chiricahua
GolfCore's library covers Desert Mountain Chiricahua Golf Course green by green: 2 putting surfaces traced with 31 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 9.9 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Desert Mountain Chiricahua Golf Course is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Desert Mountain Chiricahua Golf Course. Driving distances and travel times will vary.
- Desert Mountain Cochise Golf Course
Scottsdale, Arizona
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 0.7 mi straight-line
- Desert Mountain Geronimo Golf Course
Scottsdale, Arizona
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 1.1 mi straight-line
- Desert Mountain Apache Golf Course
Scottsdale, Arizona
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 1.5 mi straight-line
- Desert Mountain Outlaw Golf Course
Scottsdale, Arizona
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 1.9 mi straight-line
- Desert Mountain Renegade Golf Course
Scottsdale, Arizona
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 2.6 mi straight-line
- Mirabel Club, The
Carefree, Arizona
- 18 holes
- Par 71
- Scorecard
- Course map
- Green maps
- 2.8 mi straight-line
Staff at Chiricahua can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.