Open Foxhills in GolfCore Get the free app
Plan your visit
Stonehill Rd, Ottershaw, Lyne, Chertsey KT16 0EL, United Kingdom
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Chertsey, England, United Kingdom |
|---|---|
| Address | Stonehill Rd, Ottershaw, Lyne, Chertsey KT16 0EL, United Kingdom |
| Phone | +441932872050 |
| Website | foxhills.co.uk |
| Holes | 18 |
| Layouts | 4 |
| Tees on the card | 20, 20 USGA-rated |
| Greens mapped | 28 |
| Elevation contours | 256 |
| Contour interval | 8-centimeter |
| Largest green elevation span | 1.36 m |
| Steepest measured slope | 8.7% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-28 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 |
| Yards | 381 | 433 | 322 | 180 | 528 | 193 | 552 | 303 | 397 | 3,289 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 37 |
| Yards | 324 | 444 | 194 | 515 | 536 | 348 | 213 | 386 | 471 | 3,431 |
Total73 Yards6,720
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 381 |
| 2 | 4 | 433 |
| 3 | 4 | 322 |
| 4 | 3 | 180 |
| 5 | 5 | 528 |
| 6 | 3 | 193 |
| 7 | 5 | 552 |
| 8 | 4 | 303 |
| 9 | 4 | 397 |
| Out | 36 | 3,289 |
| 10 | 4 | 324 |
| 11 | 4 | 444 |
| 12 | 3 | 194 |
| 13 | 5 | 515 |
| 14 | 5 | 536 |
| 15 | 4 | 348 |
| 16 | 3 | 213 |
| 17 | 4 | 386 |
| 18 | 5 | 471 |
| In | 37 | 3,431 |
| Total | 73 | 6,720 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,864 | 73 | 74.0 / 142 |
| Blue | 6,744 | 73 | 73.4 / 142 |
| Blue BHB9-LXF9 | 6,616 | 72 | 72.9 / 139 |
| Gold | 6,368 | 72 | 71.7 / 133 |
| Gold BHB9-LXF9 | 6,324 | 71 | 71.5 / 133 |
| Green | 5,556 | 73 | 67.7 / 123 73.2 / 129 (W) |
| Green BHB9-LXF9 | 5,500 | 70 | 67.1 / 123 72.9 / 129 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,880 | 73 | 74.2 / 145 |
| Blue | 6,801 | 73 | 73.9 / 144 |
| Gold | 6,391 | 73 | 71.8 / 139 |
| Green | 5,561 | 73 | 68.1 / 123 73.7 / 130 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,737 | 72 | 73.4 / 148 |
| Blue | 6,430 | 72 | 71.8 / 144 |
| Gold | 6,160 | 72 | 70.5 / 141 77.0 / 137 (W) |
| Green | 5,420 | 71 | 67.4 / 125 72.8 / 129 (W) |
Foxhills plays 4 layouts, each with its own tees. Clubs correct their own data in the app.
What GolfCore has for Foxhills
GolfCore's library covers Foxhills green by green: 28 putting surfaces traced with 256 elevation contours from 1-meter national lidar elevation data. The steepest measured slope on these greens tilts at 8.7 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Foxhills is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Foxhills. Driving distances and travel times will vary.
- Queenwood Golf Club
Ottershaw, England
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 0.9 mi straight-line
- Abbey Moor Golf Club
Addlestone, England
- 9 holes
- Par 33
- Scorecard
- Course map
- Green maps
- 2.1 mi straight-line
- New Zealand Golf Club
Addlestone, England
- 18 holes
- Par 68
- Scorecard
- Course map
- Green maps
- 2.8 mi straight-line
- West Byfleet Golf Club
West Byfleet, England
- 18 holes
- Par 70
- Scorecard
- Course map
- Green maps
- 3.4 mi straight-line
- Twisted Stone Golf Course
Woking, England
- 9 holes
- Par 22
- Scorecard
- Course map
- Green maps
- 4.2 mi straight-line
Staff at Foxhills can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.