Open Grants Pass in GolfCore Get the free app
Plan your visit
230 Espey Road, Grants Pass, OR
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Grants Pass, Oregon, United States |
|---|---|
| Address | 230 Espey Road, Grants Pass, OR |
| Phone | +1 541-476-0849 |
| Holes | 18 |
| Par | 72 |
| Tees on the card | 14, 14 USGA-rated |
| Greens mapped | 18 |
| Elevation contours | 166 |
| Contour interval | 3-inch |
| Largest green elevation span | 3.9 ft |
| Steepest measured slope | 8.8% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 |
| Yards | 462 | 124 | 343 | 525 | 181 | 314 | 360 | 355 | 415 | 3,079 |
| Hcp | 15 | 17 | 1 | 9 | 5 | 13 | 11 | 7 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
| Yards | 303 | 379 | 335 | 134 | 266 | 489 | 390 | 220 | 478 | 2,994 |
| Hcp | 10 | 12 | 2 | 14 | 18 | 6 | 4 | 8 | 16 |
Total72 Yards6,073
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 462 | 15 |
| 2 | 3 | 124 | 17 |
| 3 | 4 | 343 | 1 |
| 4 | 5 | 525 | 9 |
| 5 | 3 | 181 | 5 |
| 6 | 4 | 314 | 13 |
| 7 | 4 | 360 | 11 |
| 8 | 4 | 355 | 7 |
| 9 | 4 | 415 | 3 |
| Out | 36 | 3,079 | |
| 10 | 4 | 303 | 10 |
| 11 | 4 | 379 | 12 |
| 12 | 4 | 335 | 2 |
| 13 | 3 | 134 | 14 |
| 14 | 4 | 266 | 18 |
| 15 | 5 | 489 | 6 |
| 16 | 4 | 390 | 4 |
| 17 | 3 | 220 | 8 |
| 18 | 5 | 478 | 16 |
| In | 36 | 2,994 | |
| Total | 72 | 6,073 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,391 | 72 | 71.5 / 139 77.2 / 137 (W) |
| White | 6,053 | 72 | 69.9 / 134 75.5 / 137 (W) |
| Hill & Dale | 5,779 | 72 | 68.5 / 128 74.0 / 133 (W) |
| Gold | 5,441 | 72 | 66.8 / 123 72.2 / 130 (W) |
| Gold 21 | 5,407 | 72 | 66.7 / 123 |
| Red | 5,117 | 72 | 65.7 / 116 70.2 / 124 (W) |
| Red 21 | 5,117 | 72 | 70.1 / 124 (W) |
| Purple | 3,519 | 66 | 59.1 / 101 61.1 / 103 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Grants Pass
GolfCore's library covers Grants Pass Golf Club green by green: 18 putting surfaces traced with 166 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 8.8 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Grants Pass Golf Club is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Grants Pass Golf Club. Driving distances and travel times will vary.
- Illinois Valley Golf Club
Cave Junction, Oregon
- 18 holes
- Par 72
- Scorecard
- Course map
- 21.6 mi straight-line
- Stewart Meadows Golf Club
Medford, Oregon
- 9 holes
- Par 35
- Scorecard
- Course map
- Green maps
- 24.8 mi straight-line
Staff at Grants Pass can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.