Open Lawsonia in GolfCore Get the free app
Plan your visit
W2615 S. Valley View Dr., Green Lake, WI
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Green Lake, Wisconsin, United States |
|---|---|
| Address | W2615 S. Valley View Dr., Green Lake, WI |
| Phone | +1 920 294 3320 |
| Website | lawsonia.com |
| Holes | 18 |
| Par | 72 |
| Layouts | 2 |
| Tees on the card | 20, 20 USGA-rated |
| Greens mapped | 26 |
| Elevation contours | 353 |
| Contour interval | 3-inch |
| Largest green elevation span | 6.6 ft |
| Steepest measured slope | 8.9% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-28 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
| Yards | 407 | 422 | 367 | 175 | 475 | 406 | 146 | 322 | 529 | 3,249 |
| Hcp | 8 | 14 | 10 | 18 | 6 | 4 | 16 | 12 | 2 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Yards | 217 | 482 | 171 | 556 | 139 | 379 | 435 | 363 | 490 | 3,232 |
| Hcp | 15 | 7 | 13 | 1 | 17 | 9 | 5 | 11 | 3 |
Total72 Yards6,481
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 407 | 8 |
| 2 | 4 | 422 | 14 |
| 3 | 4 | 367 | 10 |
| 4 | 3 | 175 | 18 |
| 5 | 5 | 475 | 6 |
| 6 | 4 | 406 | 4 |
| 7 | 3 | 146 | 16 |
| 8 | 4 | 322 | 12 |
| 9 | 5 | 529 | 2 |
| Out | 36 | 3,249 | |
| 10 | 3 | 217 | 15 |
| 11 | 5 | 482 | 7 |
| 12 | 3 | 171 | 13 |
| 13 | 5 | 556 | 1 |
| 14 | 3 | 139 | 17 |
| 15 | 4 | 379 | 9 |
| 16 | 4 | 435 | 5 |
| 17 | 4 | 363 | 11 |
| 18 | 5 | 490 | 3 |
| In | 36 | 3,232 | |
| Total | 72 | 6,481 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,932 | 72 | 73.7 / 138 |
| White | 6,585 | 72 | 72.0 / 133 78.7 / 147 (W) |
| Langford | 6,180 | 72 | 69.8 / 132 76.4 / 141 (W) |
| Gold | 5,870 | 72 | 68.0 / 131 74.4 / 134 (W) |
| Moreau | 5,525 | 72 | 66.4 / 123 72.0 / 128 (W) |
| Red | 5,110 | 72 | 64.6 / 115 69.5 / 122 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
| Yards | 407 | 422 | 367 | 175 | 475 | 406 | 146 | 322 | 529 | 3,249 |
| Hcp | 8 | 14 | 10 | 18 | 6 | 4 | 16 | 12 | 2 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Yards | 217 | 482 | 171 | 556 | 139 | 379 | 435 | 363 | 490 | 3,232 |
| Hcp | 15 | 7 | 13 | 1 | 17 | 9 | 5 | 11 | 3 |
Total72 Yards6,481
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 407 | 8 |
| 2 | 4 | 422 | 14 |
| 3 | 4 | 367 | 10 |
| 4 | 3 | 175 | 18 |
| 5 | 5 | 475 | 6 |
| 6 | 4 | 406 | 4 |
| 7 | 3 | 146 | 16 |
| 8 | 4 | 322 | 12 |
| 9 | 5 | 529 | 2 |
| Out | 36 | 3,249 | |
| 10 | 3 | 217 | 15 |
| 11 | 5 | 482 | 7 |
| 12 | 3 | 171 | 13 |
| 13 | 5 | 556 | 1 |
| 14 | 3 | 139 | 17 |
| 15 | 4 | 379 | 9 |
| 16 | 4 | 435 | 5 |
| 17 | 4 | 363 | 11 |
| 18 | 5 | 490 | 3 |
| In | 36 | 3,232 | |
| Total | 72 | 6,481 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,419 | 72 | 71.6 / 131 |
| White | 6,101 | 72 | 70.2 / 128 75.9 / 137 (W) |
| Gold | 5,747 | 72 | 68.7 / 120 73.7 / 128 (W) |
| Hybrid | 5,399 | 72 | 66.8 / 115 71.6 / 122 (W) |
| Red | 4,956 | 72 | 65.0 / 105 68.9 / 119 (W) |
Lawsonia plays 2 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Lawsonia
GolfCore's library covers Lawsonia green by green: 26 putting surfaces traced with 353 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 8.9 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Lawsonia is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Lawsonia. Driving distances and travel times will vary.
- Tuscumbia Country Club
Green Lake, Wisconsin
- 9 holes
- Par 35
- Scorecard
- Course map
- Green maps
- 3.3 mi straight-line
- Mascoutin Golf Club
Berlin, Wisconsin
- 18 holes
- Par 73
- Scorecard
- Course map
- Green maps
- 8.4 mi straight-line
- The Rock Golf Club
Waupan, Wisconsin
- 9 holes
- Par 36
- Scorecard
- Course map
- Green maps
- 17.8 mi straight-line
- Two Oaks North
Wautoma, Wisconsin
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 17.8 mi straight-line
Staff at Lawsonia can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.