Open Pagoda Ridge in GolfCore Get the free app
Plan your visit
7887 264th Street
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Canada |
|---|---|
| Address | 7887 264th Street |
| Phone | +1-604-856-0929 |
| Website | pagodaridge.ca |
| Holes | 18 |
| Par | 72 |
| Tees on the card | 9, 9 USGA-rated |
| Greens mapped | 18 |
| Elevation contours | 225 |
| Contour interval | 8-centimeter |
| Largest green elevation span | 1.36 m |
| Steepest measured slope | 10.4% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-07 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 |
| Yards | 378 | 396 | 196 | 459 | 375 | 575 | 411 | 141 | 374 | 3,305 |
| Hcp | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 37 |
| Yards | 425 | 174 | 328 | 525 | 178 | 500 | 454 | 551 | 274 | 3,409 |
| Hcp | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Total72 Yards6,714
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 378 | 15 |
| 2 | 4 | 396 | 9 |
| 3 | 3 | 196 | 7 |
| 4 | 4 | 459 | 3 |
| 5 | 4 | 375 | 11 |
| 6 | 5 | 575 | 5 |
| 7 | 4 | 411 | 1 |
| 8 | 3 | 141 | 17 |
| 9 | 4 | 374 | 13 |
| Out | 35 | 3,305 | |
| 10 | 4 | 425 | 2 |
| 11 | 3 | 174 | 14 |
| 12 | 4 | 328 | 16 |
| 13 | 5 | 525 | 10 |
| 14 | 3 | 178 | 8 |
| 15 | 5 | 500 | 12 |
| 16 | 4 | 454 | 4 |
| 17 | 5 | 551 | 6 |
| 18 | 4 | 274 | 18 |
| In | 37 | 3,409 | |
| Total | 72 | 6,714 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Palmer (Black) | 6,900 | 72 | 73.7 / 141 |
| Championship (Blue) | 6,475 | 72 | 71.3 / 134 77.6 / 145 (W) |
| Regular (White) | 6,001 | 72 | 69.0 / 126 75.0 / 139 (W) |
| Stewart (Green) | 5,661 | 72 | 67.4 / 122 72.7 / 133 (W) |
| Forward (Red) | 5,276 | 72 | 65.6 / 116 70.2 / 125 (W) |
Hole data is what GolfCore holds for the course's layout. Clubs correct their own data in the app.
What GolfCore has for Pagoda Ridge
GolfCore's library covers Pagoda Ridge green by green: 18 putting surfaces traced with 225 elevation contours from 1-meter national lidar elevation data. The steepest measured slope on these greens tilts at 10.4 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Pagoda Ridge is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Pagoda Ridge. Driving distances and travel times will vary.
- Fort Langley Golf Course
Fort Langley
- 18 holes
- Par 71
- Scorecard
- Course map
- Green maps
- 7.8 km straight-line
- Eighteen Pastures Golf Club
Mission
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 8.3 km straight-line
- Poppy Estate Golf Club
Aldergrove
- 18 holes
- Par 63
- Scorecard
- Course map
- Green maps
- 8.6 km straight-line
Staff at Pagoda Ridge can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.