Open Plum Hollow in GolfCore Get the free app
Plan your visit
21631 Lahser Rd, SOUTHFIELD, MI
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Southfield, Michigan, United States |
|---|---|
| Address | 21631 Lahser Rd, SOUTHFIELD, MI |
| Phone | (248) 353-3553 |
| Website | plumhollowcc.com |
| Holes | 18 |
| Par | 72 |
| Layouts | 2 |
| Tees on the card | 28, 28 USGA-rated |
| Greens mapped | 18 |
| Elevation contours | 202 |
| Contour interval | 3-inch |
| Largest green elevation span | 5.0 ft |
| Steepest measured slope | 7.7% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 |
| Yards | 450 | 183 | 413 | 427 | 192 | 550 | 300 | 469 | 183 | 3,167 |
| Hcp | 14 | 18 | 8 | 2 | 12 | 4 | 16 | 10 | 6 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 36 |
| Yards | 435 | 340 | 212 | 359 | 141 | 369 | 401 | 524 | 475 | 3,256 |
| Hcp | 7 | 15 | 11 | 3 | 17 | 9 | 13 | 1 | 5 |
Total72 Yards6,423
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 450 | 14 |
| 2 | 3 | 183 | 18 |
| 3 | 4 | 413 | 8 |
| 4 | 4 | 427 | 2 |
| 5 | 3 | 192 | 12 |
| 6 | 5 | 550 | 4 |
| 7 | 4 | 300 | 16 |
| 8 | 5 | 469 | 10 |
| 9 | 3 | 183 | 6 |
| Out | 36 | 3,167 | |
| 10 | 4 | 435 | 7 |
| 11 | 4 | 340 | 15 |
| 12 | 3 | 212 | 11 |
| 13 | 4 | 359 | 3 |
| 14 | 3 | 141 | 17 |
| 15 | 4 | 369 | 9 |
| 16 | 4 | 401 | 13 |
| 17 | 5 | 524 | 1 |
| 18 | 5 | 475 | 5 |
| In | 36 | 3,256 | |
| Total | 72 | 6,423 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,904 | 72 | 73.7 / 138 |
| Blue | 6,557 | 72 | 72.2 / 133 78.2 / 145 (W) |
| Blue/White | 6,395 | 72 | 71.3 / 130 77.4 / 142 (W) |
| White | 6,243 | 72 | 70.6 / 128 76.5 / 140 (W) |
| White/Green | 6,023 | 72 | 69.3 / 124 75.1 / 137 (W) |
| Green | 5,604 | 72 | 67.4 / 120 73.1 / 132 (W) |
| Green/Plum | 5,241 | 72 | 65.7 / 117 70.9 / 128 (W) |
| Plum (Alt #8 - 423Grn) | 4,943 | 72 | 64.3 / 114 69.4 / 126 (W) |
| Plum (Alt #8 - 404) | 4,924 | 72 | 64.2 / 114 69.3 / 126 (W) |
| Plum (Alt #8 - 341) | 4,861 | 72 | 63.8 / 114 68.9 / 125 (W) |
| Plum | 4,825 | 71 | 63.6 / 113 68.7 / 125 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 |
| Yards | 471 | 192 | 423 | 455 | 199 | 570 | 313 | 503 | 198 | 3,324 |
| Hcp | 14 | 18 | 8 | 2 | 12 | 4 | 16 | 10 | 6 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 36 |
| Yards | 441 | 357 | 222 | 381 | 159 | 416 | 420 | 547 | 493 | 3,436 |
| Hcp | 7 | 15 | 11 | 3 | 17 | 9 | 13 | 1 | 5 |
Total72 Yards6,760
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 471 | 14 |
| 2 | 3 | 192 | 18 |
| 3 | 4 | 423 | 8 |
| 4 | 4 | 455 | 2 |
| 5 | 3 | 199 | 12 |
| 6 | 5 | 570 | 4 |
| 7 | 4 | 313 | 16 |
| 8 | 5 | 503 | 10 |
| 9 | 3 | 198 | 6 |
| Out | 36 | 3,324 | |
| 10 | 4 | 441 | 7 |
| 11 | 4 | 357 | 15 |
| 12 | 3 | 222 | 11 |
| 13 | 4 | 381 | 3 |
| 14 | 3 | 159 | 17 |
| 15 | 4 | 416 | 9 |
| 16 | 4 | 420 | 13 |
| 17 | 5 | 547 | 1 |
| 18 | 5 | 493 | 5 |
| In | 36 | 3,436 | |
| Total | 72 | 6,760 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black & Blue (Alison) | 6,872 | 70 | 73.6 / 138 |
| Blue & White (Alison) | 6,496 | 70 | 72.0 / 132 77.9 / 143 (W) |
| White & Green (Alison) | 6,177 | 70 | 70.2 / 126 76.2 / 139 (W) |
| Green & Plum (Alison) | 5,464 | 70 | 66.8 / 118 72.3 / 130 (W) |
Plum Hollow plays 2 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Plum Hollow
GolfCore's library covers Plum Hollow Country Club green by green: 18 putting surfaces traced with 202 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 7.7 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Plum Hollow Country Club is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Plum Hollow Country Club. Driving distances and travel times will vary.
- Evergreen Hills Golf Club
Southfield, Michigan
- 9 holes
- Par 34
- Scorecard
- Course map
- Green maps
- 2.4 mi straight-line
- Glenhurst Golf Club
Redford, Michigan
- 18 holes
- Par 70
- Scorecard
- Course map
- Green maps
- 3.3 mi straight-line
- Western Golf and Country Club
Redford, Michigan
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 4.5 mi straight-line
- Rackham Golf Club
Huntington Woods, Michigan
- 18 holes
- Par 71
- Scorecard
- Course map
- Green maps
- 5.2 mi straight-line
Staff at Plum Hollow can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.