Open Quail West in GolfCore Get the free app
Plan your visit
5950 Burnham Road, Naples, FL
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Naples, Florida, United States |
|---|---|
| Address | 5950 Burnham Road, Naples, FL |
| Phone | +1-239-593-4100 |
| Website | quailwest.com |
| Holes | 18 |
| Layouts | 2 |
| Tees on the card | 34, 34 USGA-rated |
| Greens mapped | 1 |
| Elevation contours | 9 |
| Contour interval | 3-inch |
| Largest green elevation span | 2.1 ft |
| Steepest measured slope | 5.8% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-08 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Yards | 406 | 403 | 170 | 519 | 413 | 209 | 475 | 396 | 579 | 3,570 |
| Hcp | 9 | 3 | 17 | 15 | 1 | 11 | 5 | 13 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 357 | 561 | 182 | 410 | 508 | 346 | 402 | 193 | 451 | 3,410 |
| Hcp | 18 | 8 | 10 | 4 | 12 | 14 | 6 | 16 | 2 |
Total72 Yards6,980
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 406 | 9 |
| 2 | 4 | 403 | 3 |
| 3 | 3 | 170 | 17 |
| 4 | 5 | 519 | 15 |
| 5 | 4 | 413 | 1 |
| 6 | 3 | 209 | 11 |
| 7 | 4 | 475 | 5 |
| 8 | 4 | 396 | 13 |
| 9 | 5 | 579 | 7 |
| Out | 36 | 3,570 | |
| 10 | 4 | 357 | 18 |
| 11 | 5 | 561 | 8 |
| 12 | 3 | 182 | 10 |
| 13 | 4 | 410 | 4 |
| 14 | 5 | 508 | 12 |
| 15 | 4 | 346 | 14 |
| 16 | 4 | 402 | 6 |
| 17 | 3 | 193 | 16 |
| 18 | 4 | 451 | 2 |
| In | 36 | 3,410 | |
| Total | 72 | 6,980 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| I | 6,980 | 72 | 75.5 / 151 |
| II | 6,577 | 72 | 73.3 / 148 |
| II/III | 6,374 | 72 | 72.2 / 147 |
| III | 6,231 | 72 | 71.5 / 145 77.4 / 150 (W) |
| III/IV | 6,002 | 72 | 70.5 / 140 76.2 / 147 (W) |
| IV | 5,825 | 72 | 69.7 / 138 75.1 / 146 (W) |
| IV/V | 5,329 | 72 | 67.0 / 122 72.2 / 139 (W) |
| V | 4,919 | 72 | 65.0 / 112 69.6 / 129 (W) |
| V/VI | 4,641 | 72 | 63.8 / 109 68.0 / 123 (W) |
| VI | 4,484 | 72 | 63.2 / 108 67.1 / 117 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| I | 6,721 | 72 | 73.8 / 144 |
| II | 6,473 | 72 | 72.7 / 142 |
| II/III | 6,368 | 72 | 72.1 / 140 |
| III | 6,157 | 72 | 71.1 / 137 76.9 / 144 (W) |
| III/IV | 5,880 | 72 | 69.9 / 132 75.4 / 141 (W) |
| IV | 5,688 | 72 | 68.9 / 128 74.4 / 138 (W) |
| IV/V | 5,389 | 72 | 67.5 / 122 72.4 / 134 (W) |
| V | 5,052 | 72 | 66.0 / 115 70.7 / 128 (W) |
| V/VI | 4,756 | 72 | 64.6 / 110 69.1 / 125 (W) |
| VI | 4,344 | 72 | 62.8 / 107 66.5 / 120 (W) |
Quail West plays 2 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Quail West
GolfCore's library covers Quail West Golf & Country Club green by green: 1 putting surfaces traced with 9 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 5.8 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Quail West Golf & Country Club is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Quail West Golf & Country Club. Driving distances and travel times will vary.
- Hunters Ridge Golf & Country Club
Bonita Springs, Florida
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 1.1 mi straight-line
- Worthington Country Club
Bonita Springs, Florida
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 1.1 mi straight-line
- Talis Park Golf Club
Naples, Florida
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 1.2 mi straight-line
- Palmira Golf Club
Bonita Springs, Florida
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 1.3 mi straight-line
Staff at Quail West can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.