Open Steel Club in GolfCore Get the free app
Plan your visit
P.O. Box J, Hellertown, PA
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Hellertown, Pennsylvania, United States |
|---|---|
| Address | P.O. Box J, Hellertown, PA |
| Phone | (610) 838-6664 |
| Website | steel.club |
| Holes | 18 |
| Layouts | 2 |
| Tees on the card | 24, 24 USGA-rated |
| Greens mapped | 14 |
| Elevation contours | 224 |
| Contour interval | 3-inch |
| Largest green elevation span | 6.3 ft |
| Steepest measured slope | 11.6% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-28 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 |
| Yards | 350 | 470 | 400 | 430 | 135 | 367 | 368 | 360 | 165 | 3,045 |
| Hcp | 1 | 15 | 5 | 17 | 13 | 9 | 3 | 11 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 |
| Yards | 395 | 352 | 349 | 173 | 513 | 460 | 179 | 372 | 410 | 3,203 |
| Hcp | 8 | 6 | 10 | 16 | 14 | 18 | 12 | 4 | 2 |
Total71 Yards6,248
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 350 | 1 |
| 2 | 5 | 470 | 15 |
| 3 | 4 | 400 | 5 |
| 4 | 4 | 430 | 17 |
| 5 | 3 | 135 | 13 |
| 6 | 4 | 367 | 9 |
| 7 | 4 | 368 | 3 |
| 8 | 4 | 360 | 11 |
| 9 | 3 | 165 | 7 |
| Out | 35 | 3,045 | |
| 10 | 4 | 395 | 8 |
| 11 | 4 | 352 | 6 |
| 12 | 4 | 349 | 10 |
| 13 | 3 | 173 | 16 |
| 14 | 5 | 513 | 14 |
| 15 | 5 | 460 | 18 |
| 16 | 3 | 179 | 12 |
| 17 | 4 | 372 | 4 |
| 18 | 4 | 410 | 2 |
| In | 36 | 3,203 | |
| Total | 71 | 6,248 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Silver | 6,987 | 72 | 74.1 / 137 |
| Blue | 6,655 | 72 | 72.5 / 134 |
| White | 6,391 | 72 | 71.4 / 131 76.6 / 136 (W) |
| White/Gold #1 | 6,094 | 72 | 70.1 / 128 |
| White/Gold #2 | 5,823 | 72 | 68.8 / 126 |
| Gold | 5,476 | 72 | 66.9 / 120 71.5 / 119 (W) |
| Gold/Red | 5,338 | 72 | 66.2 / 119 70.8 / 118 (W) |
| Red | 5,207 | 72 | 70.0 / 116 (W) |
| C1 | 4,488 | 72 | 66.0 / 111 (W) |
| C2 | 4,131 | 72 | 64.1 / 106 (W) |
| Yellow | 3,961 | 72 | 63.5 / 103 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Silver | 6,987 | 72 | 74.1 / 137 |
| Blue | 6,655 | 72 | 72.5 / 134 |
| White | 6,391 | 72 | 71.4 / 131 |
| White/Gold #1 | 6,094 | 72 | 70.1 / 128 |
| White/Gold #2 | 5,823 | 72 | 68.8 / 126 |
| Gold | 5,476 | 72 | 66.9 / 120 71.5 / 119 (W) |
| Gold/Red | 5,338 | 72 | 66.2 / 119 70.8 / 118 (W) |
| Red | 5,207 | 72 | 70.0 / 116 (W) |
Steel Club plays 2 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Steel Club
GolfCore's library covers Steel Club green by green: 14 putting surfaces traced with 224 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 11.6 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Steel Club is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Steel Club. Driving distances and travel times will vary.
- Saucon Valley Country Club
Bethlehem, Pennsylvania
- 18 holes
- Scorecard
- Course map
- Green maps
- 3.1 mi straight-line
- Bethlehem Golf Club - 18 Hole Monocacy Course
Bethlehem, Pennsylvania
- Course map
- 5.2 mi straight-line
Staff at Steel Club can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.