Open Tenison Park in GolfCore Get the free app
Plan your visit
3501 Samuell Blvd., Dallas, TX
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Dallas, Texas, United States |
|---|---|
| Address | 3501 Samuell Blvd., Dallas, TX |
| Phone | (214) 670-1402 |
| Website | tenisonpark.com |
| Holes | 18 |
| Par | 72 |
| Layouts | 2 |
| Tees on the card | 18, 18 USGA-rated |
| Greens mapped | 26 |
| Elevation contours | 286 |
| Contour interval | 3-inch |
| Largest green elevation span | 5.8 ft |
| Steepest measured slope | 8.2% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |
| Yards | 468 | 452 | 155 | 392 | 312 | 190 | 334 | 286 | 401 | 2,990 |
| Hcp | 3 | 1 | 17 | 7 | 15 | 13 | 9 | 11 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
| Yards | 327 | 174 | 342 | 390 | 466 | 284 | 145 | 336 | 446 | 2,910 |
| Hcp | 12 | 16 | 10 | 8 | 2 | 14 | 18 | 6 | 4 |
Total72 Yards5,900
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 468 | 3 |
| 2 | 5 | 452 | 1 |
| 3 | 3 | 155 | 17 |
| 4 | 4 | 392 | 7 |
| 5 | 4 | 312 | 15 |
| 6 | 3 | 190 | 13 |
| 7 | 4 | 334 | 9 |
| 8 | 4 | 286 | 11 |
| 9 | 4 | 401 | 5 |
| Out | 36 | 2,990 | |
| 10 | 4 | 327 | 12 |
| 11 | 3 | 174 | 16 |
| 12 | 4 | 342 | 10 |
| 13 | 4 | 390 | 8 |
| 14 | 5 | 466 | 2 |
| 15 | 4 | 284 | 14 |
| 16 | 3 | 145 | 18 |
| 17 | 4 | 336 | 6 |
| 18 | 5 | 446 | 4 |
| In | 36 | 2,910 | |
| Total | 72 | 5,900 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Gold | 6,607 | 72 | 71.9 / 122 78.0 / 139 (W) |
| Blue | 6,289 | 72 | 70.4 / 118 76.2 / 136 (W) |
| White | 5,900 | 72 | 69.0 / 114 74.1 / 132 (W) |
| Red | 5,101 | 72 | 65.4 / 109 69.6 / 123 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| Yards | 435 | 144 | 625 | 452 | 189 | 502 | 332 | 433 | 378 | 3,490 |
| Hcp | 3 | 1 | 17 | 7 | 15 | 13 | 9 | 11 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 419 | 583 | 430 | 178 | 417 | 396 | 508 | 209 | 448 | 3,588 |
| Hcp | 12 | 16 | 10 | 8 | 2 | 14 | 18 | 6 | 4 |
Total72 Yards7,078
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 435 | 3 |
| 2 | 3 | 144 | 1 |
| 3 | 5 | 625 | 17 |
| 4 | 4 | 452 | 7 |
| 5 | 3 | 189 | 15 |
| 6 | 5 | 502 | 13 |
| 7 | 4 | 332 | 9 |
| 8 | 4 | 433 | 11 |
| 9 | 4 | 378 | 5 |
| Out | 36 | 3,490 | |
| 10 | 4 | 419 | 12 |
| 11 | 5 | 583 | 16 |
| 12 | 4 | 430 | 10 |
| 13 | 3 | 178 | 8 |
| 14 | 4 | 417 | 2 |
| 15 | 4 | 396 | 14 |
| 16 | 5 | 508 | 18 |
| 17 | 3 | 209 | 6 |
| 18 | 4 | 448 | 4 |
| In | 36 | 3,588 | |
| Total | 72 | 7,078 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,078 | 72 | 74.8 / 134 81.5 / 145 (W) |
| Gold | 6,610 | 72 | 72.7 / 131 78.9 / 140 (W) |
| Blue | 6,242 | 72 | 70.8 / 127 76.8 / 136 (W) |
| Silver | 5,930 | 72 | 69.3 / 124 75.1 / 133 (W) |
| Pearl | 4,883 | 72 | 64.6 / 117 69.3 / 120 (W) |
Tenison Park plays 2 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Tenison Park
GolfCore's library covers Tenison Park green by green: 26 putting surfaces traced with 286 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 8.2 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Tenison Park is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Tenison Park. Driving distances and travel times will vary.
- Grover C. Keaton Golf Course
Dallas, Texas
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 3.3 mi straight-line
- Dallas Athletic Club
Dallas, Texas
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 6 mi straight-line
- Trinity Forest Golf Club - The Horse Course
Dallas, Texas
- 18 holes
- Par 62
- Scorecard
- Course map
- Green maps
- 6.2 mi straight-line
- Royal Oaks Country Club (Dallas)
Dallas, Texas
- 18 holes
- Par 71
- Scorecard
- Green maps
- 6.4 mi straight-line
Staff at Tenison Park can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.