Open The Loon in GolfCore Get the free app
Plan your visit
4400 Championship Drive, Gaylord, MI, 49735
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Gaylord, Michigan, United States |
|---|---|
| Address | 4400 Championship Drive, Gaylord, MI, 49735 |
| Phone | +1-989-732-4454 |
| Website | loongolfresort.com |
| Holes | 18 |
| Par | 70 |
| Layouts | 4 |
| Tees on the card | 18, 18 USGA-rated |
| Greens mapped | 17 |
| Elevation contours | 145 |
| Contour interval | 3-inch |
| Largest green elevation span | 3.9 ft |
| Steepest measured slope | 9.7% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 36 |
| Yards | 356 | 175 | 480 | 178 | 498 | 424 | 377 | 471 | 203 | 3,162 |
| Hcp | 11 | 15 | 3 | 17 | 1 | 9 | 7 | 5 | 13 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 |
| Yards | 436 | 593 | 168 | 493 | 217 | 361 | 382 | 203 | 393 | 3,246 |
| Hcp | 6 | 2 | 18 | 4 | 14 | 10 | 12 | 16 | 8 |
Total70 Yards6,408
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 356 | 11 |
| 2 | 3 | 175 | 15 |
| 3 | 5 | 480 | 3 |
| 4 | 3 | 178 | 17 |
| 5 | 5 | 498 | 1 |
| 6 | 4 | 424 | 9 |
| 7 | 4 | 377 | 7 |
| 8 | 5 | 471 | 5 |
| 9 | 3 | 203 | 13 |
| Out | 36 | 3,162 | |
| 10 | 4 | 436 | 6 |
| 11 | 5 | 593 | 2 |
| 12 | 3 | 168 | 18 |
| 13 | 4 | 493 | 4 |
| 14 | 3 | 217 | 14 |
| 15 | 4 | 361 | 10 |
| 16 | 4 | 382 | 12 |
| 17 | 3 | 203 | 16 |
| 18 | 4 | 393 | 8 |
| In | 34 | 3,246 | |
| Total | 70 | 6,408 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,289 | 72 | 70.8 / 136 |
| White | 5,818 | 72 | 69.1 / 129 74.6 / 139 (W) |
| Gold | 4,922 | 72 | 65.0 / 116 70.1 / 125 (W) |
| Red | 4,615 | 72 | 63.7 / 114 68.3 / 119 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,592 | 72 | 72.8 / 139 |
| Blue | 6,233 | 72 | 71.0 / 136 |
| Silver | 5,630 | 72 | 68.6 / 124 73.9 / 136 (W) |
| Red | 4,693 | 72 | 68.5 / 123 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 5,943 | 71 | 70.6 / 137 |
| White | 5,543 | 71 | 68.6 / 128 74.0 / 142 (W) |
| Gold | 4,697 | 71 | 64.2 / 121 68.8 / 129 (W) |
| Red | 4,340 | 71 | 66.9 / 123 (W) |
The Loon plays 4 layouts, each with its own tees. Clubs correct their own data in the app.
What GolfCore has for The Loon
GolfCore's library covers The Loon Golf Resort green by green: 17 putting surfaces traced with 145 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 9.7 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. The Loon Golf Resort is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from The Loon Golf Resort. Driving distances and travel times will vary.
- Marsh Ridge Golf Course and Resort
Gaylord, Michigan
- 12 holes
- Par 12
- Scorecard
- Course map
- Green maps
- 0.5 mi straight-line
- The Natural at Beaver Creek Resort
Gaylord, Michigan
- 18 holes
- Par 71
- Scorecard
- Course map
- Green maps
- 2.3 mi straight-line
- Michaywe Pines Golf Course
Gaylord, Michigan
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 2.6 mi straight-line
- Otsego Resort - The Classic
Gaylord, Michigan
- 18 holes
- Par 70
- Scorecard
- Green maps
- 4.7 mi straight-line
Staff at The Loon can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.