Open Toronto Hunt in GolfCore Get the free app
Plan your visit
Toronto, Canada
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Toronto, Canada |
|---|---|
| Address | Toronto, Canada |
| Phone | +1 416-691-3118 |
| Website | torontohunt.com |
| Holes | 9 |
| Par | 35 |
| Tees on the card | 17, 17 USGA-rated |
| Greens mapped | 8 |
| Elevation contours | 83 |
| Contour interval | 8-centimeter |
| Largest green elevation span | 1.52 m |
| Steepest measured slope | 7.2% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-07 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 |
| Yards | 300 | 328 | 186 | 420 | 477 | 159 | 305 | 288 | 373 | 2,836 |
| Hcp | 13 | 9 | 5 | 7 | 1 | 11 | 17 | 15 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 |
| Yards | 300 | 328 | 186 | 420 | 477 | 159 | 305 | 288 | 373 | 2,836 |
| Hcp | 14 | 10 | 6 | 8 | 2 | 12 | 18 | 16 | 4 |
Total70 Yards5,672
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 300 | 13 |
| 2 | 4 | 328 | 9 |
| 3 | 3 | 186 | 5 |
| 4 | 4 | 420 | 7 |
| 5 | 5 | 477 | 1 |
| 6 | 3 | 159 | 11 |
| 7 | 4 | 305 | 17 |
| 8 | 4 | 288 | 15 |
| 9 | 4 | 373 | 3 |
| Out | 35 | 2,836 | |
| 10 | 4 | 300 | 14 |
| 11 | 4 | 328 | 10 |
| 12 | 3 | 186 | 6 |
| 13 | 4 | 420 | 8 |
| 14 | 5 | 477 | 2 |
| 15 | 3 | 159 | 12 |
| 16 | 4 | 305 | 18 |
| 17 | 4 | 288 | 16 |
| 18 | 4 | 373 | 4 |
| In | 35 | 2,836 | |
| Total | 70 | 5,672 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 5,672 | 70 | 69.2 / 128 73.6 / 137 (W) |
| Blue/Black H | 5,494 | 69 | 68.3 / 122 72.6 / 134 (W) |
| Blue/Black Hybrid | 5,426 | 69 | 68.0 / 118 |
| Blue | 5,316 | 68 | 67.4 / 115 71.6 / 131 (W) |
| Red/Blue H | 5,113 | 68 | 66.8 / 114 70.5 / 126 (W) |
| Red/Blue Hybrid | 5,061 | 69 | 66.5 / 116 70.3 / 121 (W) |
| Red | 4,910 | 68 | 66.2 / 113 69.4 / 120 (W) |
| Silver/Red | 4,717 | 65 | 64.7 / 109 68.7 / 117 (W) |
| Silver | 4,524 | 62 | 63.2 / 105 68.0 / 114 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Toronto Hunt
GolfCore's library covers Toronto Hunt (The) green by green: 8 putting surfaces traced with 83 elevation contours from 1-meter national lidar elevation data. The steepest measured slope on these greens tilts at 7.2 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Toronto Hunt (The) is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Toronto Hunt (The). Driving distances and travel times will vary.
- Dentonia Golf Course
Scarborough
- 18 holes
- Par 54
- Scorecard
- Course map
- Green maps
- 2.3 km straight-line
- Scarborough Golf & Country Club
Scarborough
- 18 holes
- Par 67
- Scorecard
- Course map
- Green maps
- 9.4 km straight-line
- Tam O'Shanter Golf Course
Toronto
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 12.1 km straight-line
Staff at Toronto Hunt can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.