Open WaterSound Club - THE in GolfCore Get the free app
Plan your visit
9300 Highway 98 West, Panama City Beach, FL
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Panama City Beach, Florida, United States |
|---|---|
| Address | 9300 Highway 98 West, Panama City Beach, FL |
| Holes | 18 |
| Par | 71 |
| Tees on the card | 20, 20 USGA-rated |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 |
| Yards | 377 | 430 | 157 | 377 | 464 | 136 | 434 | 160 | 537 | 3,072 |
| Hcp | 7 | 5 | 13 | 1 | 17 | 15 | 3 | 11 | 9 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |
| Yards | 349 | 500 | 402 | 376 | 141 | 529 | 142 | 319 | 404 | 3,162 |
| Hcp | 12 | 14 | 6 | 2 | 18 | 8 | 16 | 10 | 4 |
Total71 Yards6,234
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 377 | 7 |
| 2 | 4 | 430 | 5 |
| 3 | 3 | 157 | 13 |
| 4 | 4 | 377 | 1 |
| 5 | 5 | 464 | 17 |
| 6 | 3 | 136 | 15 |
| 7 | 4 | 434 | 3 |
| 8 | 3 | 160 | 11 |
| 9 | 5 | 537 | 9 |
| Out | 35 | 3,072 | |
| 10 | 4 | 349 | 12 |
| 11 | 5 | 500 | 14 |
| 12 | 4 | 402 | 6 |
| 13 | 4 | 376 | 2 |
| 14 | 3 | 141 | 18 |
| 15 | 5 | 529 | 8 |
| 16 | 3 | 142 | 16 |
| 17 | 4 | 319 | 10 |
| 18 | 4 | 404 | 4 |
| In | 36 | 3,162 | |
| Total | 71 | 6,234 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,138 | 71 | 74.1 / 128 |
| Black/Blue | 6,799 | 71 | 72.6 / 125 |
| Blue | 6,673 | 71 | 72.0 / 124 78.5 / 136 (W) |
| Blue/White | 6,405 | 71 | 70.7 / 123 77.1 / 132 (W) |
| White | 6,234 | 71 | 69.8 / 121 76.1 / 130 (W) |
| White/Gold | 6,015 | 71 | 68.7 / 118 75.0 / 127 (W) |
| Gold | 5,819 | 71 | 67.5 / 117 73.8 / 125 (W) |
| Gold/Burgundy | 5,487 | 71 | 66.1 / 111 71.7 / 121 (W) |
| Burgundy | 5,256 | 71 | 64.9 / 109 70.2 / 119 (W) |
| Burgundy/Gray | 4,861 | 71 | 63.1 / 106 68.2 / 115 (W) |
| Gray | 4,576 | 71 | 62.0 / 103 66.3 / 112 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for WaterSound Club - THE
WaterSound Club - THE THIRD GOLF COURSE in Panama City Beach, Florida is in the GolfCore library with its location, its 18 holes, a par of 71 and 20 rated tees. The green contour maps are baked from lidar and this course has not been through that yet.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, and pin positions that clubs on GolfCore set each morning. GolfCore has mapped more than fourteen thousand courses green by green, and the library grows every week.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from WaterSound Club - THE THIRD GOLF COURSE. Driving distances and travel times will vary.
- Bay Point Resort Golf Club - NICKLAUS
Panama City Beach, Florida
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 0 mi straight-line
- Edgewater Beach Resort and Golf Course
Panama City Beach, Florida
- 9 holes
- Par 27
- Scorecard
- Green maps
- 6.2 mi straight-line
Staff at WaterSound Club - THE can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.